Character Information | |
Name: | Sorka |
Sex: | female |
Profession: | Master Sorcerer |
Level: | 38 |
Residence: | Thais(main city) |
Balance: | 44902 gold coins |
Last login: | 22 December 2023, 8:25 pm |
Created: | 20 December 2023, 6:01 pm |
|
|
Level | ML | Fist | Mace | Sword | Axe | Dist | Def | Fish |
38 | 32 | 10 | 10 | 10 | 10 | 16 | 20 | 10 |
Quests | |
0 | |
1 |
Deaths | |
22 Dec 2023, 20:25 | Died at level 39 by a dragon lord |
22 Dec 2023, 13:42 | Died at level 36 by a vampire |
22 Dec 2023, 11:44 | Died at level 34 by a vampire |
22 Dec 2023, 11:07 | Died at level 32 by a vampire |
20 Dec 2023, 18:31 | Died at level 9 by a carrion worm and a rotworm |
Account Information | |
Last login: | Never logged in. |
Created: | 19 December 2023, 9:16 pm |
Account Status: | Free Account |
Characters | ||||
Name | Level | Status | ||
8 Paladin | Offline | |||
38 Master Sorcerer | Offline |